150cc Phantom ATV
BS150-7A
Name:150cc Phantom ATV
Type:BS150-7A
Engine |
Engine Type | Single cylinder, air-cooled, 4-stroke, fully automatic with reverse |
Engine Displacement | 150cc air cooled or 200cc oil-cooled |
Bore & Stroke | 57.40x57.80mm[200cc: 62.5x57.4mm] |
Compression Ratio | 9.2:1[200cc: 10:1] |
Carburetor | Carburetor |
Max. Power Output | 6.0kW/(7500r/min) [200cc: 7.3kW/(7500r/min)] |
Max. Torque | 8.3N.m/(5500r/min)[200cc: 10N.m/(6000r/min)] |
Ignition | CDI |
Starter | Electric start + kick start |
Drive Train |
Clutch | Fully automatic |
Gearbox | 1 forward, neutral and 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,760 x 1,100 x 1,370mm mirror height |
Wheelbase | 1,140mm |
Front Tread | 900mm |
Rear Tread | 850mm |
Seat Height | 800mm |
Foot Step to Seat | 340mm |
Fuel Capacity | 4.5L, metal tank |
Dry Weight | 162kg |
Max. Load | 200kg |
Wheels, Suspension and Brakes |
Wheels Front | 10 inch iron rim |
Wheels Rear | 10 inch iron rim |
Tyres Front | 23x7-10 |
Tyres Rear | 22x10-10 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual hydraulic disc brakes(Hand operated) |
Brakes Rear | Hydraulic disc brake(Hand operated or foot operated) |
Packing |
Carton Size | 147x83x80cm |
G.W./N.W. | 190/165kg |
Container Load | 22pcs/44pcs/66pcs |