250cc air-cooled manual ATV
BS250-3
Name:250cc air-cooled manual ATV
Type:BS250-3
Engine |
Engine Type | Single cylinder, air-cooled or water-cooled, 4-stroke |
Engine Displacement | 250cc |
Bore & Stroke | 67x65mm |
Compression Ratio | 10:1 |
Carburetor | Carburetor |
Max. Power Output | 12kW/(6500r/min) |
Max. Torque | 17.5N.m/(5500r/min) |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Manual |
Gearbox | 5-speed(four forward gears and one reverse gear, plus neutral gear) |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,800x1,060x1,340mm |
Wheelbase | 1,260mm |
Front Tread | 930mm |
Rear Tread | 860mm |
Seat Height | 850mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 5.5L, metal tank |
Dry Weight | 170kg |
Max. Speed | 250cc: 70km/h, 200cc: 65km/h |
Wheels, Suspension and Brakes |
Wheels Front | 10 inch iron rim |
Wheels Rear | 10 inch iron rim |
Tyres Front | 21x8-10 |
Tyres Rear | 20x10-10 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual drum brakes |
Brakes Rear | Hydraulic disc brake |
Packing |
Carton Size | 152x87x85cm |
G.W./N.W. | 190/165kg |
Container Load | 14pcs/30pcs/45pcs |
Engine |
Engine Type | Single cylinder, air-cooled or water-cooled, 4-stroke |
Engine Displacement | 250cc |
Bore & Stroke | 67x65mm |
Compression Ratio | 10:1 |
Carburetor | Carburetor |
Max. Power Output | 12kW/(6500r/min) |
Max. Torque | 17.5N.m/(5500r/min) |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Manual |
Gearbox | 5-speed(four forward gears and one reverse gear, plus neutral gear) |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,800x1,060x1,340mm |
Wheelbase | 1,260mm |
Front Tread | 930mm |
Rear Tread | 860mm |
Seat Height | 850mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 5.5L, metal tank |
Dry Weight | 170kg |
Max. Speed | 250cc: 70km/h, 200cc: 65km/h |
Wheels, Suspension and Brakes |
Wheels Front | 10 inch iron rim |
Wheels Rear | 10 inch iron rim |
Tyres Front | 21x8-10 |
Tyres Rear | 20x10-10 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual drum brakes |
Brakes Rear | Hydraulic disc brake |
Packing |
Carton Size | 152x87x85cm |
G.W./N.W. | 190/165kg |
Container Load | 14pcs/30pcs/45pcs |