Engine |
Engine Type | Air-cooled, 4-stroke, single cylinder |
Engine Displacement | 110cc |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Fully-automatic or semi-automatic |
Gearbox | 1 forward gear, 1 forward gear + 1 reverse gear, 3 forward gears + 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,470 x 920 x 950mm |
Wheelbase | 900mm |
Front Tread | 684mm |
Rear Tread | 600mm |
Ground Clearance | 110mm |
Seat Height | 656mm |
Fuel Capacity | 2.4L |
Wheels, Suspension and Brakes |
Wheels Front | Steel rim |
Wheels Rear | Steel rim |
Tyres Front | 19x7-8 |
Tyres Rear | 18x9.5-8 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual drum brakes or dual hydraulic disc brakes |
Brakes Rear | Hydraulic disc brake |
Packing |
Carton Size | 130x76x65cm |
G.W./N.W. | 120/105kg |
Container Load | 36pcs/81pcs/107pcs |