200cc automatic ATV
014/10 PRO
Name:200cc automatic ATV
Type:014/10 PRO
Engine |
Engine Type | Single cylinder, air-cooled, 4-stroke, fully automatic with reverse |
Engine Displacement | 150cc air cooled or 200cc oil-cooled |
Bore & Stroke | 57.40x57.80mm[200cc: 62.5x57.8mm] |
Compression Ratio | 9.2:1[200cc: 10:1] |
Carburetor | Carburetor |
Max. Power Output | 6.2kW/(7000r/min) [200cc: 8.5kW/(7500r/min)] |
Max. Torque | 8.8N.m/(5500r/min)[200cc: 12.5N.m/(5500r/min)] |
Ignition | CDI |
Starter | Electric start + kick start |
Drive Train |
Clutch | Fully automatic |
Gearbox | 1 forward, neutral and 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,880 x 1,100 x 1,370mm mirror height |
Wheelbase | 1,180mm |
Front Tread | 900mm |
Rear Tread | 850mm |
Seat Height | 800mm |
Foot Step to Seat | 460mm |
Fuel Capacity | 3.0L, metal tank |
Dry Weight | 170kg |
Max. Load | 200kg |
Wheels, Suspension and Brakes |
Wheels Front | 10 inch iron rim |
Wheels Rear | 10 inch iron rim |
Tyres Front | 23x7-10 |
Tyres Rear | 22x10-10 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | dual hydraulic disc brakes(Hand operated) |
Brakes Rear | Hydraulic disc brake(Hand operated or foot operated) |
Packing |
Carton Size | 152x90x80cm |
G.W./N.W. | 195/170kg |
Container Load | 14pcs/30pcs/45pcs |