Engine |
Engine Type | Single cylinder, air-cooled, 4-stroke, semi automatic with reverse |
Engine Displacement | 125cc |
Bore & Stroke | 54x54mm |
Compression Ratio | 8.7:1 |
Carburetor | Carburetor |
Max. Power Output | 5.80/7500(r/min) |
Max. Torque | 9.2/5000(r/min) |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Semi automatic |
Gearbox | 3 forward, neutral and 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,830 x 1,100 x 1,370mm |
Wheelbase | 1,120mm |
Front Tread | 900mm |
Rear Tread | 770mm |
Seat Height | 800mm |
Foot Step to Seat | 450mm |
Fuel Capacity | 7.8L, metal tank |
Net Weight | 147kg |
Max Load | 200kg |
Max. Speed | 65km/h |
Wheels, Suspension and Brakes |
Wheels Front | 8 inch iron rim |
Wheels Rear | 8 inch iron rim |
Tyres Front | 21x7-8 |
Tyres Rear | 20x9.5-8 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual hydraulic disc brakes |
Brakes Rear | Hydraulic disc brake(hand or foot operated) |
Packing |
Carton Size | 147x83x85cm |
G.W./N.W. | 172/147kg |
Container Load | 22pcs/44pcs/66pcs |