Engine |
Engine Type | Air-cooled, 4-stroke, single cylinder |
Engine Displacement | 125cc |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Fully-automatic with reverse or semi-automatic with reverse |
Gearbox | 1 forward gear + 1 reverse gear, 3 forward gears + 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,570 x 1,010 x 1,060mm handgrip height, mirror height is 1,330mm |
Wheelbase | 990mm |
Front Tread | 840mm |
Rear Tread | 690mm |
Ground Clearance | 110mm |
Seat Height | 760mm |
Fuel Capacity | 4.0L |
Wheels, Suspension and Brakes |
Wheels Front | Steel rim |
Wheels Rear | Steel rim |
Tyres Front | 19x7-8 |
Tyres Rear | 18x9.5-8 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual drum brakes or dual hydraulic disc brakes |
Brakes Rear | Hydraulic disc brake, hand operated or foot operated |
Packing |
Carton Size | 143x84x66cm |
G.W./N.W. | 131/115kg |
Container Load | 88pcs/40HQ |