Engine |
Engine Type | Air-cooled, 4-stroke, single cylinder |
Engine Displacement | 50cc, 70cc, 90cc, 110cc or 125cc |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Fully-automatic or semi-automatic |
Gearbox | 1 forward gear, 1 forward gear + 1 reverse gear, 3 forward gears + 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,530 x 900 x 1,000mm |
Wheelbase | 880mm |
Ground Clearance | 110mm |
Seat Height | 700mm |
Fuel Capacity | 2.4L |
Wheels, Suspension and Brakes |
Wheels Front | Steel rim |
Wheels Rear | Steel rim |
Tyres Front | 16/8-7 |
Tyres Rear | 16/8-7 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual drum brakes |
Brakes Rear | Hydraulic disc brake |
Packing |
Carton Size | 1,300x770x630mm |
G.W./N.W. | 110/96kg |
Container Load | 36pcs/81pcs/108pcs |